723-40-50200 Main Relief Valve Shantui PC200-6 6D102 Komatsu Relief Valve Ass'y
Description |
PC200-6 Relief Valve, PC240-6 Main Relief Valve, Komatsu Relief Valve Ass'y |
Application |
Track excavator |
Model |
PC200-6, PC240-6 |
Part No. |
723-40-50201, 723-40-50200 |
Quality |
OEM quality, China made |
Weight |
0.3-0.5kgs |
Packing |
Carton box |
MOQ |
1PC |
Lead time |
About 1-3 working days |
Payment |
TT, Western union, Paypal, Paysend, RMB |
Warranty |
3 Months |
Shipping Port |
Huangpu Old Port, Shenzhen Yantian,Guangzhou |
Compatible equipment models: 723-40-50200:
EXCAVATORS PC200 PC210 PC220 PC230 PC240 PC250 Komatsu
Parts on group PC200-6 main valve:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
723-47-10500 | [1] | VALVE ASS'Y Komatsu | 202 kg. | |
["SN: 84620-86929"] analogs:["7234710502"] |$4. | ||||
723-47-10107 | [1] | VALVE ASS'Y Komatsu | 186 kg. | |
["SN: 83720-84619"] |$5. | ||||
723-47-10105 | [1] | VALVE ASS'Y Komatsu | 186 kg. | |
["SN: 82274-83719"] analogs:["7234710107"] |$6. | ||||
723-47-10103 | [1] | VALVE ASS'Y Komatsu | 186 kg. | |
["SN: 80001-82273"] analogs:["7234710107"] |$7. | ||||
[-1] | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.Y1662-01A0 TO Y1662-11A0. | |||
|$$5. | ||||
1. | 723-46-15150 | [2] | VALVE Komatsu | 0.021 kg. |
["SN: 80001-@"] | ||||
2. | 723-46-14150 | [2] | SPRING Komatsu | 0.005 kg. |
["SN: 80001-@"] | ||||
3. | 723-46-15180 | [6] | PLUG Komatsu China | |
["SN: 80001-@"] | ||||
4. | 07002-11823 | [6] | O-RING Komatsu | 0.36 kg. |
["SN: 80001-@"] analogs:["0700201823"] | ||||
5. | 723-46-15190 | [2] | VALVE Komatsu | 0.005 kg. |
["SN: 80001-@"] | ||||
6. | 723-46-14140 | [2] | SPRING Komatsu | 0.005 kg. |
["SN: 80001-@"] | ||||
7. | 708-8E-16160 | [2] | PLUG Komatsu | 0.01 kg. |
["SN: 80001-@"] | ||||
8. | 07002-11023 | [2] | O-RING Komatsu China | 0.025 kg. |
["SN: 80001-@"] analogs:["0700201023"] | ||||
9. | 709-74-91860 | [1] | PLUG Komatsu China | |
["SN: 80001-@"] | ||||
10. | 07002-12434 | [1] | O-RING Komatsu China | 0.01 kg. |
["SN: 80001-@"] analogs:["0700202434", "0700213434"] | ||||
12. | 723-46-40100 | [1] | VALVE ASS'Y Komatsu | 0.5 kg. |
["SN: 84620-@"] | ||||
12A. | 723-46-46101 | [2] | VALVE ASS'Y Komatsu | 0.5 kg. |
["SN: 84620-@"] | ||||
13. | 723-46-40300 | [4] | VALVE ASS'Y Komatsu | 0.48 kg. |
["SN: 80001-@"] | ||||
14. | 723-46-40200 | [2] | VALVE ASS'Y Komatsu China | |
["SN: 82274-84619"] analogs:["7234640400"] | ||||
14. | 723-46-40400 | [2] | VALVE ASS'Y Komatsu China | |
["SN: 80001-82273"] analogs:["7234640200"] | ||||
15. | 723-46-41100 | [2] | VALVE ASS'Y Komatsu | 0.49 kg. |
["SN: 84620-@"] | ||||
15A. | 723-46-45100 | [3] | VALVE ASS'Y Komatsu | 0.49 kg. |
["SN: 84620-@"] | ||||
16. | 723-46-15100 | [1] | PLUG ASS'Y Komatsu China | |
["SN: 80001-@"] | ||||
17. | 723-40-50100 | [1] | VALVE ASS'Y,RELIEF Komatsu OEM | 0.837 kg. |
["SN: 80001-@"] | ||||
18. | 723-40-50200 | [2] | VALVE ASS'Y,RELIEF Komatsu | 0.35 kg. |
["SN: 80001-@"] analogs:["7234050201"] | ||||
19. | 723-40-56100 | [2] | VALVE ASS'Y,UNLOAD Komatsu | 0.198 kg. |
["SN: 80001-@"] | ||||
20. | 723-40-60100 | [1] | VALVE ASS'Y Komatsu OEM | 0.48 kg. |
["SN: 80001-@"] analogs:["7234060101"] | ||||
21. | 709-70-74302 | [4] | VALVE ASS'Y,SUCTION AND SAFETY Komatsu | 0.42 kg. |
["SN: 80001-@"] | ||||
22. | 709-70-74203 | [1] | VALVE ASS'Y,SUCTION AND SAFETY Komatsu | 0.42 kg. |
["SN: 80001-@"] | ||||
23. | 723-40-85100 | [5] | VALVE ASS'Y,SUCTION Komatsu | 0.19 kg. |
["SN: 84620-@"] | ||||
23. | 709-20-81201 | [5] | VALVE ASS'Y,SUCTION Komatsu China | |
["SN: 80001-84619"] |
Warranty Statement:
1. Warranty Type: We will replace the product which have quality problem.
2. Warranty Period: Supply 3 months warranty for the products from the date of arrival. Customer should check the items according to the order list after arrival.
Contact with us and offer the data, photos of the problem items
3. You need to pay for the replacement charge for following condition:
* Wrong Order from customer.
* Natural Disasters cause the damage.
* Error installation, improper use.
* The machine and reducer work over time and over load.
* Lost by any condition.
* Human element destroyed.
* Corrode with rust during stock and running.
* Warranty Expired.
FAQ :
Q1: How can i make payment ?
A : Bank transfer, Western union, Paypal, Paysend, or RMB.
bank transfer take 2-3days, while we can arrange order once received the remittance copy.
Q2: How fast you can do shipment?
A: Stock items take 1-2days, no stock items 5-7 working days. It depends on the items and the quantity of your order. We will try best to ship goods on time,
won't let you and your client down.
Q3: If we dont find what we want on your website, what should we do?
A: talk with us directly on whatsapp, email, wechat, or phone, we will check inquirys asap. excavator parts have thousands kinds, it's not possible to post
all production online.
Q4. Do your product been tested before delivery?
A: Yes, all product been tested to make sure they are qualified to sell.
Q5: Can we buy 1 pc of each item for quality testing?
A: Yes, we value every customer, no matter order amount small or big, with grateful for your trust.