708 2H 04630 708 2H 04690 Cradle Assy For PC400 8 Komatsu Piston Pump
708-2H-04690 PC400-8 Cradle Sub Assy Inner Parts For Komatsu Piston Pump
Description |
PC400-8 Cradle Sub Assy, PC400-7 Cradle Assy, Komatsu Pump Parts |
Application |
Komatsu PC400-8 Excavator |
Model |
PC400-7, PC400-8 |
Part No. |
708-2H-04630, 708-2H-04690 |
Quality |
Komatsu genuine or Korea quality |
Weight |
8-10 kgs |
Packing |
Blank box, Korea brand packing |
MOQ |
1PC |
Lead time |
About 1-2 working days |
Payment |
TT, Western union, Paypal, Paysend |
Warranty |
3 Months |
Shipping Port |
Huangpu Old Port, Shenzhen Yantian,Guangzhou |
Parts on PC400-8 Group Hydraulic Main Pump:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
708-2H-00450 | [1] | Pump Assembly Komatsu | 212 kg. | |
["SN: 70199-UP"] |$0. | ||||
708-2H-01450 | [1] | Pump Subassembly Komatsu China | ||
["SN: 70199-UP"] |$1. | ||||
1. | 708-2H-32110 | [1] | Shaft Komatsu | 6.1 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
2. | 708-1H-22150 | [1] | Bearing Komatsu OEM | 1.25 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["7081H12151"] | ||||
3. | 708-17-05010 | [1] | Washer Kit Komatsu | 0.09 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["7082700230"] | ||||
4. | 708-17-12780 | [1] | Ring, Snap, Snap Komatsu | 0.015 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
5. | 708-2H-22570 | [1] | Seal, Oil Komatsu | 0.000 kg. |
["SN: 70199-UP"] | ||||
5. | 708-27-22811 | [1] | Seal, Oil Komatsu | 0.101 kg. |
["SN: 70199-70473"] analogs:["7082722810"] | ||||
6. | 708-2H-22160 | [1] | Spacer Komatsu | 0.06 kg. |
["SN: 70199-UP"] | ||||
7. | 04065-08225 | [1] | Ring, Snap Komatsu | 0.024 kg. |
["SN: 70199-UP"] | ||||
8-9 | 708-2H-04750 | [1] | Cylinder Block Assembly Komatsu | 8.352 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["7082H04620"] |$13. | ||||
10. | 708-18-13230 | [1] | Pin Komatsu | 0.01 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
11. | 04065-05820 | [1] | Ring, Snap Komatsu | 0.01 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
12. | 708-2H-33140 | [1] | Seat Komatsu | 0.1 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
13. | 708-2H-33150 | [1] | Spring Komatsu | 0.29 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
14. | 708-2H-23141 | [1] | Seat Komatsu | 0.03 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
15. | 708-2H-23350 | [1] | Guide, Retainer, Retainer Komatsu | 0.24 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["R7082H23350"] | ||||
16. | 708-2H-23360 | [3] | Pin Komatsu | 0.006 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
17. | 708-2H-33343 | [1] | Retainer, Shoe, Shoe Komatsu | 0.45 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
18. | 708-2H-33311 | [9] | Piston Subassembly Komatsu | 0.36 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
19-20 | 708-2H-04690 | [1] | Cradle Subassembly Komatsu | 8 kg. |
["SN: 70199-UP"] |$25. | ||||
21. | 04020-01434 | [1] | Pin, Dowel Komatsu | 0.044 kg. |
["SN: 70199-UP", "SCC: C2"] | ||||
22. | 07000-B1009 | [1] | O-ring Komatsu China | 0.001 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["7082L23910"] | ||||
23. | 01252-61235 | [6] | Bolt, Hexagon Socket Head Komatsu | 0.048 kg. |
["SN: 70199-UP", "SCC: C2"] analogs:["801105554", "0125231235"] |
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
708-2H-00022 | [1] | PUMP ASS'Y Komatsu | 248 kg. | |
["Field_1: SN : J20001 --"] analogs:["7082H00350", "7082H00120", "7082H00150", "7082H00024", "7082H00027", "7082H00025", "7082H01022", "7082H01120", "7082H00026", "7082H00191"] |$1. | ||||
708-2H-01022 | [1] | PUMP SUB ASS'Y Komatsu | 248 kg. | |
["Field_1: SN : J20001 --"] analogs:["7082H00350", "7082H00120", "7082H00150", "7082H00024", "7082H00027", "7082H00022", "7082H00025", "7082H01120", "7082H00026", "7082H00191"] |$4. | ||||
1. | 708-2H-34150 | [1] | SLIDER Komatsu | 0.453 kg. |
["Field_1: SN : J20001 --"] | ||||
708-2H-03411 | [1] | VALVE ASS'Y, PC Komatsu | 6.132 kg. | |
["Field_1: SN : J20001 --"] |$6. | ||||
708-2H-03022 | [1] | PISTON ASS'Y, SERVO Komatsu | 2.91 kg. | |
["Field_1: SN : J20001 --"] |$7. | ||||
4. | 708-2G-15320 | [1] | SEAL Komatsu | 0.002 kg. |
["Field_1: SN : J20001 --"] | ||||
5. | 708-2H-15310 | [1] | PLUG Komatsu | 0.115 kg. |
["Field_1: SN : J20001 --"] analogs:["7082H15311"] | ||||
6. | 708-2L-35760 | [1] | BALL Komatsu | 0.001 kg. |
["Field_1: SN : J20001 --"] | ||||
7. | 708-2L-35770 | [1] | PLUG Komatsu | 0.005 kg. |
["Field_1: SN : J20001 --"] | ||||
8. | 708-2L-35690 | [3] | SEAL Komatsu | 0.003 kg. |
["Field_1: SN : J20001 --"] | ||||
9. | 708-2L-35170 | [1] | PIN Komatsu | 0.01 kg. |
["Field_1: SN : J20001 --"] | ||||
10. | 708-3M-15670 | [1] | SPOOL Komatsu | 0.03 kg. |
["Field_1: SN : J20001 --"] | ||||
11. | 708-2G-15290 | [1] | RETAINER Komatsu | 0.05 kg. |
["Field_1: SN : J20001 --"] | ||||
12. | 708-2G-15140 | [1] | SEAT Komatsu | 0.01 kg. |
["Field_1: SN : J20001 --"] | ||||
13. | 708-2H-15330 | [1] | SPRING Komatsu | 0.15 kg. |
["Field_1: SN : J20001 --"] | ||||
14. | 708-2H-15320 | [1] | SPRING Komatsu | 0.03 kg. |
["Field_1: SN : J20001 --"] | ||||
15. | 708-2G-15151 | [1] | SEAT Komatsu | 0.01 kg. |
["Field_1: SN : J20001 --"] | ||||
16. | 708-2H-15340 | [1] | SPRING Komatsu | 0.01 kg. |
["Field_1: SN : J20001 --"] | ||||
17. | 708-2G-14340 | [1] | SCREW Komatsu | 0.622 kg. |
["Field_1: SN : J20001 --"] | ||||
18. | 07000-B3038 | [1] | O-RING Komatsu | 0.002 kg. |
["Field_1: SN : J20001 --"] | ||||
19. | 708-2G-15230 | [1] | RING, BACK-UP Komatsu | 0.001 kg. |
["Field_1: SN : J20001 --"] | ||||
20. | 708-2G-15260 | [1] | SEAL Komatsu | 0.003 kg. |
["Field_1: SN : J20001 --"] | ||||
21. | 708-2G-15240 | [1] | PLUG Komatsu | 0.08 kg. |
["Field_1: SN : J20001 --"] | ||||
22. | 07000-B2012 | [1] | O-RING Komatsu China | 0.001 kg. |
["Field_1: SN : J20001 --"] | ||||
23. | 07000-B2050 | [1] | O-RING Komatsu | 0.002 kg. |
["Field_1: SN : J20001 --"] | ||||
24. | 708-2G-15310 | [1] | RING Komatsu | 0.001 kg. |
["Field_1: SN : J20001 --"] | ||||
25. | 708-2L-44161 | [1] | COVER Komatsu | 1.502 kg. |
["Field_1: SN : J20001 --"] | ||||
26. | 01580-10806 | [1] | NUT Komatsu | 0.005 kg. |
["Field_1: SN : J20001 --"] analogs:["801920104"] | ||||
27. | 708-2L-35540 | [1] | NUT Komatsu | 0.12 kg. |
["Field_1: SN : J20001 --"] analogs:["7082L35290"] | ||||
28. | 708-2G-15330 | [1] | RING, WIRE Komatsu | 0.005 kg. |
["Field_1: SN : J20001 --"] | ||||
29. | 01252-61645 | [4] | BOLT Komatsu | 0.119 kg. |
["Field_1: SN : J20001 --"] |
Payment &Packing &Shipping:
A). TT transfer, Western Union, Paypal, Moneygram are acceptable.
B). Light goods inner box is neutral white with an strong outer box.Heavy goods wooden case with standard packing.If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
C). Delivery time: depends on items you buy, most electric parts can shiped within 1-3 working days.
Warranty Statement:
1. Warranty Type: We will replace the product which have quality problem.
2. Warranty Period: Supply 3 months warranty for the products from the date of arrival. Customer should check the items according to the order list after arrival.
Contact with us and offer the data, photos of the problem items.
3. You need to pay for the replacement charge for following condition:
* Wrong Order from customer.
* Natural Disasters cause the damage.
* Error installation, improper use.
* The machine and reducer work over time and over load.
* Lost by any condition.
* Human element destroyed.
* Corrode with rust during stock and running.
* Warranty Expired.