Quality product to create win-win cooperation
Place of Origin: | China |
Brand Name: | PNC |
Model Number: | Kobelco |
Minimum Order Quantity: | 1PC |
---|---|
Price: | USD 550-650/SET |
Packaging Details: | Carton box |
Delivery Time: | 1-3 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 3000pcs/month |
Nc No.: | NC-RV135 | Model No.: | SK60SR, SK70SR, SK80SR |
---|---|---|---|
Part No.: | K3SP36B | Warranty: | 3 Months |
Stock: | Rich Stock | Type: | China Made, Or Genuine Available |
High Light: | K3SP36B Hydraulic Repair Parts,SK80SR Hydraulic Repair Parts,K3SP36B Pump Repair Parts |
Genuine K3SP36B Hydraulic Repair Parts Kobelco SK60SR SK70SR SK80SR
SK80 Pump Repair Parts Kobelco K3SP36B Hydraulic Pump Components
Description |
SK80 Pump Repair Parts, K3SP36B Hydraulic Pump Components |
Application |
Kobelco Excavator |
Model |
SK60SR, SK70SR, SK80SR |
Part No. |
K3SP36B |
Quality |
OEM quality, or Korea available |
Weight |
10-12kgs |
Packing |
Light items pack with carton box, heavy items pack into wooden case |
MOQ |
1PC |
Lead time |
About 1-3 working days |
Payment |
TT, Western union, Paypal, Paysend, RMB |
Warranty |
3 Months |
Shipping Port |
Huangpu Old Port, Shenzhen Yantian,Guangzhou |
Parts on SK80SR Hydraulic Pump:
Pos. |
Part No |
Qty |
Parts name |
Comments |
---|---|---|---|---|
. . | YT10V00003F1 | [1] | HYDRAULIC PUMP | KOB PUMP ASSY |
. . | YT10V00003F2 | [1] | HYDRAULIC PUMP | KOB PUMP ASSY |
. . | YT10V00003F3 | [1] | PUMP ASSY | |
. . | YT10V00003F4 | [1] | PUMP ASSY | |
10. | YT10V00003S010 | [1] | VALVE | KOB (F3, F4 ONLY) |
11. | YT10V00003S011 | [1] | LABEL | KOB (F4 ONLY) |
111. | YT10V00003S111 | [1] | SHAFT | KOB |
114. | YT10V00003S114 | [1] | COUPLING | KOB |
115. | YT10V00003S115 | [1] | COLLAR | KOB |
123. | YT10V00003S123 | [1] | BEARING | KOB |
124. | PY10V00003S124 | [1] | BEARING | KOB |
127. | 2441U398S127 | [1] | SPACER | KOB |
141. | NSS | [1] | NOT SOLD SEPARAT | CON BLOCK, CYLINDER |
151. | NSS | [10] | NOT SOLD SEPARAT | CON PISTON |
152. | NSS | [10] | NOT SOLD SEPARAT | CON SHOE |
153. | YT10V00003S153 | [1] | PLATE | KOB |
156. | YW10V00005S156 | [1] | BUSHING | KOB |
157. | YT10V00003S157 | [10] | SPRING | KOB |
212. | NSS | [1] | NOT SOLD SEPARAT | CON PLATE |
214. | NSS | [1] | NOT SOLD SEPARAT | CON BUSHING |
215. | YT10V00003S215 | [1] | BALL | KOB |
216. | YT10V00003S216 | [1] | BALL | KOB |
271. | YT10V00003S271 | [1] | CASE | KOB |
273. | YT10V00003S273 | [1] | COVER | KOB |
312. | YT10V00003S312 | [1] | COVER | KOB (F1, F2 ONLY) |
313. | NSS | [1] | NOT SOLD SEPARAT | CON PLATE, VALVE |
401. | ZS23C16040 | [4] | CAPSCREW,Hex Socket Head, M16 x 40mm | KOB |
402. | YT10V00003S402 | [2] | CAPSCREW | KOB SCREW |
403. | ZS23C16070 | [1] | SCREW,Hex Socket Head, M16 x 70mm | KOB |
404. | ZS23C06020 | [9] | SCREW,Hex Socket Head, M6 x 20mm | KOB Superseded by part number: ZS28C06020 |
467. | 2441U436S468 | [1] | PLUG | KOB |
468. | 2441U667S466 | [4] | PLUG | KOB 1/4" PF, (F1 ONLY) |
490. | 2441U722S490 | [14] | PLUG | KOB 1/16" NPTF |
492. | 2436U1165S152 | [1] | PLUG | KOB |
493. | 2436U749S151 | [1] | PLUG | KOB Superseded by part number: ZE82T06000 |
494. | 2436U483S251 | [1] | PLUG | KOB (F1, F2 ONLY) Superseded by part number: ZE82T04000 |
508. | YT10V00003S508 | [4] | BATTERY | KOB |
531. | NSS | [1] | NOT SOLD SEPARAT | CON PIN |
532. | YT10V00003S532 | [1] | PISTON | KOB |
534. | YT10V00003S534 | [1] | SCREW | KOB |
535. | YT10V00003S535 | [1] | STOP | KOB |
541. | NSS | [2] | NOT SOLD SEPARAT | CON SEAT |
543. | NSS | [2] | NOT SOLD SEPARAT | CON STOPPER |
545. | NSS | [2] | NOT SOLD SEPARAT | CON BALL |
548. | NSS | [1] | NOT SOLD SEPARAT | CON PIN, FEEDBACK |
611. | NSS | [1] | NOT SOLD SEPARAT | CON LEVER, FEEDBACK |
621. | YT10V00003S621 | [1] | PISTON | KOB |
624. | PY10V00003S624 | [1] | SPRING SEAT | KOB |
625. | YT10V00003S625 | [1] | SPRING | KOB |
626. | YT10V00003S626 | [1] | SPRING | KOB |
627. | 2450U45S627 | [1] | STEP | KOB |
628. | 2436U2455S628 | [1] | ADJUSTMENT SCREW | KOB |
630. | 2436U1378S630 | [1] | NUT | KOB |
641. | YT10V00003S641 | [1] | COVER | KOB |
651. | NSS | [1] | NOT SOLD SEPARAT | CON SLEEVE |
652. | NSS | [1] | NOT SOLD SEPARAT | CON SPOOL |
653. | NSS | [1] | NOT SOLD SEPARAT | CON PIN |
654. | NSS | [1] | NOT SOLD SEPARAT | CON PIN |
655. | YT10V00003S655 | [1] | PIN | KOB |
656. | YT10V00003S656 | [1] | PIN | KOB |
660. | YT10V00003S660 | [1] | SCREW | KOB |
661. | YN10V00006S312 | [1] | LOCK NUT | KOB M14x1.50mm |
662. | YN10V00006S309 | [1] | SPRING | KOB |
663. | YN10V00006S310 | [1] | SPRING | KOB |
664. | YN10V00006S307 | [1] | POPPET | KOB Superseded by part number: YX10V00004R100 |
665. | YT10V00003S665 | [1] | SEAT | KOB |
700. | ZD12G03500 | [1] | O-RING,34.40mm ID x 40.60mm OD x 3.10mm | KOB |
701. | ZD12G05500 | [1] | O-RING,3.1mm Thk x 54.4mm ID, 90 Duro | KOB |
702. | ZD12G13500 | [1] | O-RING,134.40mm ID x 140.60mm OD x 3.10mm | KOB |
705. | ZD12P01600 | [2] | O-RING | KOB ID 15.80 ± 0.20 x OD 20mm |
706. | ZD12P01100 | [10] | O-RING | KOB ID 10.8mm x OD 13.2mm, (F1 Only) |
707. | ZD12P01800 | [1] | O-RING | KOB ID 17.8mm x OD 20.2mm |
708. | YT10V00003S708 | [1] | O-RING | KOB |
709. | ZD12P02600 | [1] | O-RING | KOB ID 25.70 ± 0.26 x OD 32mm |
710. | YT10V00003S710 | [1] | O-RING | KOB |
751. | YT10V00003S751 | [1] | GASKET | KOB |
774. | YT10V00003S774 | [1] | OIL SEAL | KOB |
787. | YT10V00003S787 | [1] | RING | KOB |
789. | YT10V00003S789 | [2] | BACK-UP RING | KOB |
Payment &Packing &Shipping:
A). TT transfer, Western Union, Paypal, Moneygram are acceptable.
B). Light goods inner box is neutral white with an strong outer box.Heavy goods wooden case with standard packing.If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
C). Delivery time: depends on items you buy, most electric parts can shiped within 1-3 working days.
D). DHL /Fedex /UPS /TNT/ARMEX/SF Express ,etc. normal express shipping way for small cargo.Russia,Kazakhstan, Ukraine Russia Special Line,
Bangladesh,Myanmar,Vietnam ect, competitive shipping way no need you do customs clearance.Door to Door.
FAQ :
Q1: How can i make payment ?
A : Bank transfer, Western union, Paypal, Paysend, or RMB.
bank transfer take 2-3days, while we can arrange order once received the remittance copy.
Q2: How fast you can do shipment?
A: Stock items take 1-2days, no stock items 5-7 working days. It depends on the items and the quantity of your order. We will try best to ship goods on time,
won't let you and your client down.
Q3: If we dont find what we want on your website, what should we do?
A: talk with us directly on whatsapp, email, wechat, or phone, we will check inquirys asap. excavator parts have thousands kinds, it's not possible to post
all production online.
Q5. Do your product been tested before delivery?
A: Yes, all product been tested to make sure they are qualified to sell.
Q4: Can we buy 1 pc of each item for quality testing?
A: Yes, we value every customer, no matter order amount small or big, with grateful for your trust.
Contact Person: Ivan chow
Tel: +8618819420828
05 903805 05 903806 JCB Spare Parts JS220 Planetary Carrier Assy
K3V112DTP JCB Spare Parts JS200 Kawasaki Hydraulic Pump 215 13686
20 952543 K3V112DT Hydraulic Pump Spare Parts JS220 Gear Pump Pilot Pump
21N8-30013 Cluster R210LC-7 Monitor Hyundai Spare Parts Supplier
21EN-32200 Accel Actuator R225-7 Hyundai Spare Parts 7-Series Throttle Motor Assy
11Q6-90130 Hyundai Spare Parts Ac Control Unit R210-9 Control Assy 9-Series
2543 9031A 543 00049 Doosan Spare Parts For SOLAR 300LC-V Aircon Control Panel
401 00059B Doosan Spare Parts K3V112DTP HNOV PTO Hydraulic Pump
519-00003 Coil Solenoid DX420LC S420LC-V Doosan Excavator Spare Parts